<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for amandafrench.net</title>
	<atom:link href="http://amandafrench.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandafrench.net</link>
	<description>Amanda L. French, Ph.D. -- digital humanities teaching, research, and consulting</description>
	<lastBuildDate>Wed, 23 Nov 2011 14:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Aubade: The Soul and Body of a Library by mindxstudio</title>
		<link>http://amandafrench.net/blog/2011/10/21/aubade-the-soul-and-body-of-a-libary/comment-page-1/#comment-3013</link>
		<dc:creator>mindxstudio</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=1013#comment-3013</guid>
		<description>Thanks for useful info about The Soul and Body of a Library.</description>
		<content:encoded><![CDATA[<p>Thanks for useful info about The Soul and Body of a Library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubade: The Soul and Body of a Library by Kathleen Xi</title>
		<link>http://amandafrench.net/blog/2011/10/21/aubade-the-soul-and-body-of-a-libary/comment-page-1/#comment-2945</link>
		<dc:creator>Kathleen Xi</dc:creator>
		<pubDate>Fri, 04 Nov 2011 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=1013#comment-2945</guid>
		<description>I support Nate Hill&#039;s comment to the effect that the physical &quot;library&quot; is there, already present in many, many local manifestations,  and that DPA should reveal its self in and connect with the public when they step through these many portals (virtually or physically...and often simulataneously in both ways).</description>
		<content:encoded><![CDATA[<p>I support Nate Hill&#8217;s comment to the effect that the physical &#8220;library&#8221; is there, already present in many, many local manifestations,  and that DPA should reveal its self in and connect with the public when they step through these many portals (virtually or physically&#8230;and often simulataneously in both ways).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubade: The Soul and Body of a Library by Nate Hill</title>
		<link>http://amandafrench.net/blog/2011/10/21/aubade-the-soul-and-body-of-a-libary/comment-page-1/#comment-2911</link>
		<dc:creator>Nate Hill</dc:creator>
		<pubDate>Mon, 24 Oct 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=1013#comment-2911</guid>
		<description>This talk was the highlight of the entire DPLA program for me.  Thanks for posting it here.
I’m very much in agreement that we will need a physical footprint for the DPLA and that merely building a web platform, code, and APIs is not enough. That said, a centralized building feels like a mistake to me, and I’d suggest that some kind of distributed, networked architecture that is visible in, on or around library locations across the country would be more effective. We have a public library infrastructure, it’s amazing, and we should be proud to transition it into this new time. I don’t doubt that a centralized building will exist for the DPLA one day, it is almost instinctive to build monuments to great efforts. But any public librarian will tell you this: *it’s in the library branches where all the real action is*. That is where we need the physical manifestation of this thing, not in some mega-structure in Washington DC.</description>
		<content:encoded><![CDATA[<p>This talk was the highlight of the entire DPLA program for me.  Thanks for posting it here. </p>
<p>I’m very much in agreement that we will need a physical footprint for the DPLA and that merely building a web platform, code, and APIs is not enough. That said, a centralized building feels like a mistake to me, and I’d suggest that some kind of distributed, networked architecture that is visible in, on or around library locations across the country would be more effective. We have a public library infrastructure, it’s amazing, and we should be proud to transition it into this new time. I don’t doubt that a centralized building will exist for the DPLA one day, it is almost instinctive to build monuments to great efforts. But any public librarian will tell you this: *it’s in the library branches where all the real action is*. That is where we need the physical manifestation of this thing, not in some mega-structure in Washington DC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubade: The Soul and Body of a Library by Lee Wright</title>
		<link>http://amandafrench.net/blog/2011/10/21/aubade-the-soul-and-body-of-a-libary/comment-page-1/#comment-2894</link>
		<dc:creator>Lee Wright</dc:creator>
		<pubDate>Fri, 21 Oct 2011 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=1013#comment-2894</guid>
		<description>I thought that the DLPA exists already--or really, that it&#039;s been under construction since the mid-1990s, and before in various forms.
We&#039;ve all been a part of it.  And most of us will continue to help build it until we draw our last breath.
Regarding a building, isn&#039;t it wonderful that today there are more than ever before, and many in some quite surprising places.
Finally, about the monument &quot;to the ideal of an informed citizenry, a culturally, intellectually, and emotionally enriched citizenry,&quot; doesn&#039;t this manifest itself not in physical monuments--buildings or otherwise--but in the never-ending progress of our communities, country, and world?
Through the use of the Internet to transmit information, everyone who can reach a laptop, desktop, tablet, or smartphone has much greater access at a much lower cost than anyone in history.  This opens up the world of reading, publishing, recommending, and commenting as never before.
Let&#039;s keep focused on the objective you&#039;ve identified and realize that it&#039;s not a building housing volumes and staff--and it never has been.  Instead, the objective has been exactly as you state, an informed citizenry.</description>
		<content:encoded><![CDATA[<p>I thought that the DLPA exists already&#8211;or really, that it&#8217;s been under construction since the mid-1990s, and before in various forms.  </p>
<p>We&#8217;ve all been a part of it.  And most of us will continue to help build it until we draw our last breath.  </p>
<p>Regarding a building, isn&#8217;t it wonderful that today there are more than ever before, and many in some quite surprising places.</p>
<p>Finally, about the monument &#8220;to the ideal of an informed citizenry, a culturally, intellectually, and emotionally enriched citizenry,&#8221; doesn&#8217;t this manifest itself not in physical monuments&#8211;buildings or otherwise&#8211;but in the never-ending progress of our communities, country, and world?</p>
<p>Through the use of the Internet to transmit information, everyone who can reach a laptop, desktop, tablet, or smartphone has much greater access at a much lower cost than anyone in history.  This opens up the world of reading, publishing, recommending, and commenting as never before.   </p>
<p>Let&#8217;s keep focused on the objective you&#8217;ve identified and realize that it&#8217;s not a building housing volumes and staff&#8211;and it never has been.  Instead, the objective has been exactly as you state, an informed citizenry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook terms of service compared with MySpace, Flickr, Picasa, YouTube, LinkedIn, and Twitter by website design</title>
		<link>http://amandafrench.net/blog/2009/02/16/facebook-terms-of-service-compared/comment-page-5/#comment-2878</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Thu, 02 Jun 2011 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=254#comment-2878</guid>
		<description>After I originally commented I clicked the -Notify me when new feedback are added- checkbox and now each time a remark is added I get four emails with the identical comment. Is there any manner you can remove me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>After I originally commented I clicked the -Notify me when new feedback are added- checkbox and now each time a remark is added I get four emails with the identical comment. Is there any manner you can remove me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagine a National Digital Library: I Wonder If We Can by Matt Amory</title>
		<link>http://amandafrench.net/blog/2011/03/01/imagine-a-national-digital-library-i-wonder-if-we-can/comment-page-1/#comment-2841</link>
		<dc:creator>Matt Amory</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=938#comment-2841</guid>
		<description>Not sure if you&#039;r keeping your spreadsheet updated, but you might want to add &quot;Amazon Instant Video&quot;
http://arstechnica.com/media/news/2011/02/amazon-takes-on-netflix-with-movie-streaming-service-for-prime.ars
Thanks for the great article!
Matt Amory</description>
		<content:encoded><![CDATA[<p>Not sure if you&#8217;r keeping your spreadsheet updated, but you might want to add &#8220;Amazon Instant Video&#8221;<br />
<a href="http://arstechnica.com/media/news/2011/02/amazon-takes-on-netflix-with-movie-streaming-service-for-prime.ars" rel="nofollow">arstechnica.com/media/news/2011/02/amazon-takes-on-netflix-with-movie-streaming-service-for-prime.ars</a></p>
<p>Thanks for the great article!<br />
Matt Amory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagine a National Digital Library: I Wonder If We Can by A national digital library system for George Roper, Mount Vernon High School, and McAllen, Texas, please&#8211;not just the American elite &#124; LibraryCity</title>
		<link>http://amandafrench.net/blog/2011/03/01/imagine-a-national-digital-library-i-wonder-if-we-can/comment-page-1/#comment-2839</link>
		<dc:creator>A national digital library system for George Roper, Mount Vernon High School, and McAllen, Texas, please&#8211;not just the American elite &#124; LibraryCity</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=938#comment-2839</guid>
		<description>[...] underground, and the library offers 300 terabytes of server space and seating for 550 humans. As described by Amanda French, a digital humanities specialist, the library cost $112 million to build over [...]</description>
		<content:encoded><![CDATA[<p>[...] underground, and the library offers 300 terabytes of server space and seating for 550 humans. As described by Amanda French, a digital humanities specialist, the library cost $112 million to build over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagine a National Digital Library: I Wonder If We Can by things I am appreciating today &#171; Rebekah Heacock &#124; Jackfruity</title>
		<link>http://amandafrench.net/blog/2011/03/01/imagine-a-national-digital-library-i-wonder-if-we-can/comment-page-1/#comment-2825</link>
		<dc:creator>things I am appreciating today &#171; Rebekah Heacock &#124; Jackfruity</dc:creator>
		<pubDate>Fri, 04 Mar 2011 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=938#comment-2825</guid>
		<description>[...] Amanda French&#8217;s &#8220;Imagine a National Digital Library: I Wonder If We Can&#8221;: &#8230;the Korean dibrary [digital library] is not just about fancy physical spaces or symbolic [...]</description>
		<content:encoded><![CDATA[<p>[...] Amanda French&#8217;s &#8220;Imagine a National Digital Library: I Wonder If We Can&#8221;: &#8230;the Korean dibrary [digital library] is not just about fancy physical spaces or symbolic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook terms of service compared with MySpace, Flickr, Picasa, YouTube, LinkedIn, and Twitter by Lilia</title>
		<link>http://amandafrench.net/blog/2009/02/16/facebook-terms-of-service-compared/comment-page-5/#comment-2820</link>
		<dc:creator>Lilia</dc:creator>
		<pubDate>Wed, 02 Mar 2011 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=254#comment-2820</guid>
		<description>Thanks for the input. I love facebook, but I definitely think that they lack on the &lt;a href=&quot;http://www.zondorcreativegroup.com&quot; rel=&quot;nofollow&quot;&gt;web design&lt;/a&gt; front--I hate that I, as a user, can&#039;t design my page at all.</description>
		<content:encoded><![CDATA[<p>Thanks for the input. I love facebook, but I definitely think that they lack on the <a href="http://www.zondorcreativegroup.com" rel="nofollow">web design</a> front&#8211;I hate that I, as a user, can&#8217;t design my page at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagine a National Digital Library: I Wonder If We Can by Amanda French</title>
		<link>http://amandafrench.net/blog/2011/03/01/imagine-a-national-digital-library-i-wonder-if-we-can/comment-page-1/#comment-2818</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Tue, 01 Mar 2011 18:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://amandafrench.net/?p=938#comment-2818</guid>
		<description>Wow, what a cool story. I&#039;ll have to find someone who&#039;s written a white paper on &quot;book rental stores.&quot;</description>
		<content:encoded><![CDATA[<p>Wow, what a cool story. I&#8217;ll have to find someone who&#8217;s written a white paper on &#8220;book rental stores.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

